Rank | Rating | Title | Votes |
1. | 1.7 | Celal ile Ceren (2013) | 11,873 |
2. | 1.7 | Manos: The Hands of Fate (1966) | 25,089 |
3. | 1.8 | Pledge This! (2006) | 11,631 |
4. | 1.8 | Superbabies: Baby Geniuses 2 (2004) | 18,573 |
5. | 1.9 | From Justin to Kelly (2003) | 20,908 |
6. | 1.9 | Disaster Movie (2008) | 52,221 |
7. | 1.9 | The Hottie & the Nottie (2008) | 27,057 |
8. | 1.9 | Daniel - Der Zauberer (2004) | 11,504 |
9. | 1.9 | Crossover (2006) | 8,080 |
10. | 1.9 | The Creeping Terror (1964) | 2,528 |
11. | 1.9 | Who's Your Caddy? (2007) | 12,648 |
12. | 1.9 | Girl in Gold Boots (1968) | 2,314 |
13. | 1.9 | Track of the Moon Beast (1976) | 2,078 |
14. | 1.9 | Los nuevos extraterrestres (1983) | 2,876 |
15. | 1.9 | Going Overboard (1989) | 7,325 |
16. | 1.9 | Anne B. Real (2003) | 3,208 |
17. | 1.9 | The Maize: The Movie (2004) | 2,158 |
18. | 1.9 | Die Hard Dracula (1998) | 2,510 |
19. | 1.9 | Dünyayi Kurtaran Adam'in oglu (2006) | 8,591 |
20. | 1.9 | The Barbaric Beast of Boggy Creek, Part II (1985) | 1,911 |
21. | 2.0 | Birdemic: Shock and Terror (2010) | 4,305 |
22. | 2.0 | Space Mutiny (1988) | 4,280 |
23. | 2.0 | Fat Slags (2004) | 2,972 |
24. | 2.0 | Zombie Nation (2004) | 6,587 |
25. | 2.0 | The Starfighters (1964) | 2,682 |
26. | 2.0 | Monster a-Go Go (1965) | 5,273 |
27. | 2.0 | Merlin's Shop of Mystical Wonders (1996) | 3,322 |
28. | 2.0 | Miss Cast Away (2004) | 1,891 |
29. | 2.0 | The Final Sacrifice (1990) | 3,363 |
30. | 2.0 | House of the Dead (2003) | 26,271 |
31. | 2.0 | Glitter (2001) | 16,068 |
32. | 2.0 | Ben & Arthur (2002) | 6,607 |
33. | 2.0 | Yûsei ôji (1959) | 1,799 |
34. | 2.0 | The Touch of Satan (1971) | 1,554 |
35. | 2.0 | Ator 2 - L'invincibile Orion (1984) | 2,198 |
36. | 2.1 | Popstar (2005) | 2,107 |
37. | 2.1 | The Incredibly Strange Creatures Who Stopped Living and Became Mixed-Up Zombies!!? (1964) | 3,034 |
38. | 2.1 | Emret komutanim: Sah mat (2007) | 3,909 |
39. | 2.1 | Keloglan kara prens'e karsi (2006) | 5,111 |
40. | 2.1 | The Beast of Yucca Flats (1961) | 5,049 |
41. | 2.1 | Chairman of the Board (1998) | 3,881 |
42. | 2.1 | Surf School (2006) | 3,909 |
43. | 2.1 | Soultaker (1990) | 2,282 |
44. | 2.1 | Zombie Nightmare (1987) | 1,638 |
45. | 2.1 | Night Train to Mundo Fine (1966) | 5,299 |
46. | 2.1 | L'uomo puma (1980) | 2,434 |
47. | 2.1 | Son of the Mask (2005) | 25,044 |
48. | 2.1 | Zaat (1971) | 3,379 |
49. | 2.1 | I Accuse My Parents (1944) | 1,590 |
50. | 2.1 | Hobgoblins (1988) | 6,669 |
51. | 2.1 | Santa Claus (1959) | 2,576 |
52. | 2.1 | Shark: Rosso nell'oceano (1984) | 1,585 |
53. | 2.1 | Eegah (1962) | 3,381 |
54. | 2.1 | Titanic: La leggenda continua... (2000) | 5,944 |
55. | 2.1 | The Tony Blair Witch Project (2000) | 4,142 |
56. | 2.1 | Santa with Muscles (1996) | 6,893 |
57. | 2.1 | Tangents (1994) | 1,992 |
58. | 2.2 | Dis - en historie om kjærlighet (1995) | 2,508 |
59. | 2.2 | The Hillz (2004) | 5,622 |
60. | 2.2 | Car 54, Where Are You? (1994) | 3,147 |
61. | 2.2 | Leonard Part 6 (1987) | 5,592 |
62. | 2.2 | Snowboard Academy (1996) | 1,964 |
63. | 2.2 | Anus Magillicutty (2003) | 3,486 |
64. | 2.2 | The Skydivers (1963) | 3,809 |
65. | 2.2 | Epic Movie (2007) | 67,523 |
66. | 2.3 | Seven Mummies (2006) | 1,630 |
67. | 2.3 | Lawnmower Man 2: Beyond Cyberspace (1996) | 6,052 |
68. | 2.3 | Kis Vuk (2008) | 5,539 |
69. | 2.3 | Ulli Lommel's Zodiac Killer (2005) | 4,124 |
70. | 2.3 | Nine Lives (2002) | 2,367 |
71. | 2.3 | Ein Toter hing im Netz (1960) | 2,328 |
72. | 2.3 | Ram Gopal Varma Ki Aag (2007) | 4,208 |
73. | 2.3 | Baby Geniuses (1999) | 12,775 |
74. | 2.3 | Demon Island (2002) | 2,627 |
75. | 2.3 | Simon Sez (1999) | 4,345 |
76. | 2.3 | Alone in the Dark (2005) | 32,056 |
77. | 2.3 | Feel the Noise (2007) | 2,903 |
78. | 2.3 | Stjerner uden hjerner (1997) | 1,984 |
79. | 2.3 | Barney's Great Adventure (1998) | 2,132 |
80. | 2.4 | Laserblast (1978) | 2,982 |
81. | 2.4 | The Smokers (2000) | 2,254 |
82. | 2.4 | Ed (1996) | 5,035 |
83. | 2.4 | American Ninja V (1993) | 2,382 |
84. | 2.4 | Gigli (2003) | 34,495 |
85. | 2.4 | Santa Claus Conquers the Martians (1964) | 6,618 |
86. | 2.4 | Mitchell (1975) | 2,890 |
87. | 2.4 | In the Mix (2005) | 6,328 |
88. | 2.4 | 3 Ninjas: High Noon at Mega Mountain (1998) | 7,057 |
89. | 2.4 | Cool as Ice (1991) | 6,093 |
90. | 2.4 | Battlefield Earth (2000) | 50,448 |
91. | 2.4 | Álom.net (2009) | 5,769 |
92. | 2.5 | Troppo belli (2005) | 3,988 |
93. | 2.5 | It's Pat (1994) | 7,139 |
94. | 2.5 | Troll 2 (1990) | 17,343 |
95. | 2.5 | The Horror of Party Beach (1964) | 1,702 |
96. | 2.5 | Phat Girlz (2006) | 7,479 |
97. | 2.6 | Plump Fiction (1997) | 2,372 |
98. | 2.6 | Sura (2010) | 2,262 |
99. | 2.6 | Tees Maar Khan (2010) | 3,361 |
100. | 2.6 | Meet the Spartans (2008) | 70,269 |
0 Yorumlarınız