Mart 2015 Metro FM En çok çalan şarkılar listesi.
1 | 1 | Lariss | Dale Papi | Yeni Dünya Müzik | Ind. | 27 Nov 2014 | 115 | 826503 | |||||
2 | 5 | Kate Linn feat. Chris Thrace | Zaynah | Yeni Dünya Müzik | Ind. | 07 Nov 2014 | 82 | 6 | 802693 | ||||
3 | 2 | Calvin Harris feat. Big Sean | Open Wide | Columbia | SME | 24 Jun 2014 | 79 | 72 | 10251 | ||||
4 | 3 | Feder feat. Lyse | Goodbye | Emi Music Turkey | Ind. | 15 Jan 2015 | 77 | 68 | 47732 | ||||
5 | 3 | AronChupa | I'm An Albatraoz | Sony Music | SME | 19 Aug 2014 | 76 | 6 | 392 | ||||
5 | 8 | Flo Rida feat. Sage The Gem.. | GDFR | Warner Music | WMG | 30 Sep 2014 | 7 | 751457 | |||||
7 | 8 | Brianna | All I Need | Yeni Dünya Müzik | Ind. | - | 75 | 5 | 69385 | ||||
8 | 10 | Rune RK | Calabria | Disco:Wax | SME | 27 Oct 2014 | 59 | 52 | 7494 | ||||
9 | 10 | Timmy Trumpet & Savage | Freaks | Hussle | Ind. | 28 Jul 2014 | 58 | 19834 | |||||
10 | 20 | Mr. Saik | Contra La Pared | Yeni Dünya Müzik | Ind. | - | 56 | 3 | 808067 | ||||
11 | 14 | Robin Schulz & Lilly Wood | Prayer In C | Warner Intern.. | WMG | 05 May 2014 | 55 | 74438 | |||||
12 | 16 | David Guetta feat. Sam Martin | Dangerous | Parlophone | WMG | 03 Nov 2014 | 5 | 728234 | |||||
13 | 6 | Dillon Francis & DJ Snake | Get Low | Sony Music Tu.. | SME | 12 May 2014 | 51 | 63 | 476340 | ||||
13 | 13 | Inna feat. Marian Hill | Diggy Down | Yeni Dünya Müzik | Ind. | 25 Nov 2014 | 51 | 49 | 23361 | ||||
15 | 7 | Imany | The Good The Bad And The Crazy | Think Zik! | Ind. | 26 May 2014 | 49 | 2500 | |||||
16 | 21 | Kwabs | Walk | Atlantic | WMG | 29 Sep 2014 | 48 | 3 | 75478 | ||||
17 | 15 | Sara Jsun feat. Alexander S.. | My Place | Yeni Dünya Müzik | Ind. | - | 46 | 45 | 080 | ||||
18 | 12 | Indila | Run Run | Capitol | UMG | 24 Feb 2014 | 42 | 50 | 47887 | ||||
19 | 26 | Ariana Grande feat. Iggy Az.. | Problem | Universal | UMG | 30 Apr 2014 | 30 | 25 | 37639 | ||||
20 | 24 | Sean Finn feat. Tinka | Summer Days | Ind. | - | 29 | 27 | 705502 | |||||
20 | 23 | Silva Gunbardhi Feat. Mandi.. | Te ka lali shpirt | Independent L.. | Ind. | - | 29 | 28 | 873074 | ||||
22 | 29 | Iggy Azalea feat. Rita Ora | Black Widow | Virgin EMI | UMG | 21 Apr 2014 | 28 | 24 | 2827 | ||||
22 | 26 | Jason Derulo feat. Snoop Dogg | Wiggle | Warner Music | WMG | 16 Apr 2014 | 28 | 25 | 17922 | ||||
22 | 39 | Robin Schulz feat. Jasmine .. | Sun Goes Down | Warner Music | WMG | 12 Sep 2014 | 28 | 22 | 975 | ||||
22 | 26 | Sia | Chandelier | Sony Music Tu.. | SME | 17 Mar 2014 | 28 | 25 | 708 | ||||
22 | 61 | Taylor Swift | Shake It Off | Big Machine R.. | UMG | 18 Aug 2014 | 28 | 8 | 2860 | ||||
27 | 33 | Akcent feat. Lidia Buble & Ddy | Kamelia | Yeni Dünya Müzik | Ind. | 21 Mar 2014 | 27 | 23 | 7194 | ||||
27 | 19 | Dasoul | Él No Te Da | Roster Music | Ind. | 16 Dec 2014 | 27 | 38 | 1924 | ||||
27 | 29 | Deorro | Five Hours (Don't Hold Me B.. | PRMD | UMG | 11 Feb 2014 | 27 | 24 | 79827 | ||||
27 | 18 | Maroon 5 | Animals | Universal | UMG | 01 Sep 2014 | 27 | 39 | 527 | ||||
27 | 29 | Meghan Trainor | All About That Bass | Epic | SME | 11 Jun 2014 | 27 | 24 | 946 | ||||
27 | 39 | Otilia | Bilionera | Yeni Dünya Müzik | Ind. | 20 Feb 2014 | 27 | 22 | 1543 | ||||
27 | 25 | Shakira | Dare (La La La) | RCA | SME | 21 Mar 2014 | 27 | 80363 | |||||
34 | 46 | Clean Bandit feat. Jess Glynne | Rather Be | Atlantic | WMG | 26 Jan 2014 | 26 | 21 | 71102 | ||||
34 | 46 | David Guetta feat. Sam Martin | Lovers On The Sun | Parlophone | WMG | 28 Jul 2014 | 26 | 21 | 12095 | ||||
34 | 33 | Lana Del Rey | Summertime Sadness | Polydor | UMG | 28 Aug 2013 | 26 | 2 | 7554 | ||||
34 | 39 | Mr. Probz | Waves | Sony Music | SME | 01 May 2013 | 26 | 22 | 504 | ||||
34 | 33 | Pitbull feat. John Ryan | Fireball | RCA | SME | 23 Jul 2014 | 26 | 23 | 60 | ||||
34 | 22 | Showtek feat. We Are Loud &.. | Booyah | News | Ind. | 20 Oct 2013 | 26 | 29 | 52956 | ||||
40 | 33 | DVBBS & Borgeous feat. Tini.. | Tsunami | Sony Music | SME | 08 Oct 2013 | 25 | 23 | 7968 | ||||
40 | 39 | Major Lazer feat. Sean Paul | Come On To Me | Warner Music | WMG | 27 Feb 2014 | 25 | 22 | 176 | ||||
40 | 39 | Mr.Saik | Saca La Rakataka | Ind. | - | 8391 | |||||||
43 | 29 | Chainsmokers, The | #Selfie | Universal Turkey | UMG | 11 Feb | 25861 | ||||||
43 | 39 | David Guetta feat. Skylar Grey | Shot Me Down | Parlophone | WMG | 17 Feb 2014 | 24 | 22 | 1717 | ||||
43 | 46 | DJ Snake & Lil Jon | Turn Down For What | Columbia | SME | 10 Jan 2014 | 24 | 21 | 1858 | ||||
43 | 33 | Pharrell Williams | Happy | RCA | SME | 29 Aug 2013 | 7017 | ||||||
43 | 33 | Shaggy & Mohombi & Faydee &.. | I Need Your Love | ||||||||||
58540 | |||||||||||||
48 | 46 | Gregor Salto | Colombia | Independent L.. | Ind. | - | 23 | 21 | |||||
869388 | |||||||||||||
51 | 51 | Indila | Dernière Danse | Capitol | UMG | 25 Nov 2013 | 22 | 20 | 367089 | ||||
52 | 53 | Demi Lovato | Neon Lights | Hollywood Rec.. | UMG | 06 Nov 2013 | 17 | 13 | 49854 | ||||
53 | Kendji Girac | Elle M'a Aimé | Mercury | UMG | 08 Sep 2014 | 15 | 726027 | ||||||
54 | 46 | Kendji Girac | Cool | Mercury | UMG | 08 Sep 201 | |||||||
327553 | |||||||||||||
56 | 109 | Alexandra Stan | Lemonade | 162300 | |||||||||
56 | 109 | Daft Punk feat. Pharrell Wi.. | Get Lucky | ||||||||||
74 | |||||||||||||
56 | 61 | John Newman | Love Me Again | 218263 | |||||||||
56 | 61 | Katy Perry feat. Juicy J | Dark Horse | 298594 | |||||||||
56 | 109 | Macklemore And Ryan Lewis | Can't Hold Us | 893 | |||||||||
56 | 95 | Ricky Martin | Adios | 27 | |||||||||
56 | 95 | Rihanna | Diamonds | ||||||||||
56 | 109 | Taio Cruz | Higher | ||||||||||
65 | 61 | Alexandra Stan | Mr. Saxobeat | ||||||||||
65 | 61 | Anise K feat. Ian Thomas, S.. | Walking On Air | ||||||||||
65 | 55 | Avicii | Wake Me Up | ||||||||||
65 | 80 | Cris Cab | Liar Liar | ||||||||||
65 | 80 | Faydee | Can't Let Go | ||||||||||
65 | 54 | Gipsy Casual | Bate Toba Mare | ||||||||||
65 | 80 | Inna feat. Play & Win | Inndia | ||||||||||
65 | 55 | J Balvin | Tranquila | ||||||||||
65 | 80 | Kate Linn | Ring My Bell | 52 | |||||||||
65 | 109 | Little Mix | Little Me | 0 | |||||||||
65 | 55 | Macklemore With Ryan Lewis .. | Thrift Shop | 7 | |||||||||
65 | 61 | Major Lazer feat. Busy Sign.. | Watch Out For This (Bumaye) | 5 | |||||||||
65 | 55 | Martin Garrix | Animals | 9 | |||||||||
65 | 61 | Milk & Sugar feat. Maria Ma.. | Canto Del Pilon | 66 | |||||||||
65 | 55 | Naughty Boy feat. Sam Smith | La La La | 51 | |||||||||
65 | 61 | Nelly Furtado | Waiting For The Night | 1 | |||||||||
65 | 61 | Pitbull feat. Ke$ha | Timber | 79 | |||||||||
65 | 61 | Selena Gomez | Come & Get It | 6 | |||||||||
65 | 95 | Selena Gomez | Slow Down | 0 | |||||||||
65 | 61 | Stromae | Papaoutai | 9 | |||||||||
65 | 80 | Swedish House Mafia feat. J.. | Don't You Worry Child | ||||||||||
65 | 55 | Taio Cruz | Hangover | ||||||||||
65 | 95 | Will.I.Am | Bang Bang | ||||||||||
88 | 95 | Alexandra Stan feat. Carlprit | 1.000.000 | ||||||||||
88 | 95 | Armand Van Helden | My My My | ||||||||||
88 | 61 | Armand Van Helden | You Don't Know Me | ||||||||||
88 | 95 | Black Eyed Peas, The | I Gotta Feeling | ||||||||||
88 | 109 | Bob Sinclar | Love Generation | ||||||||||
88 | 80 | Calvin Harris | Summer | ||||||||||
88 | 61 | Chris Brown feat. Benny Ben.. | Beautiful People | ||||||||||
88 | 61 | Demi Lovato | Heart Attack | ||||||||||
6 | |||||||||||||
88 | 80 | Eminem feat. Rihanna | The Monster | ||||||||||
88 | 95 | Faul & Wad Ad vs. Pnau | Changes | 3 | |||||||||
88 | 52 | Gisele feat. Bob Sinclar | Heart Of Glass | ||||||||||
88 | 80 | INNA Feat. Yandel | In Your Eyes | 9 |
2014 Temmuz itibariyle en çok merak edilen şarkılar
Silva Gunbardhi ft. Mandi ft. Dafi - Te Ka Lali Shpirt
Azuro Feat. Elly - Je Ne Sais Pas Rio Remix
Gipsy Casual - Bate Toba Mare
Am I Wrong - Nico and Vinz
Indila – Darniere Danse (Muttonheads Remix)
Jason Derulo - Wiggle
Akcent - Kamelia
Sia - Chandelier
Clean Bandit - Rather Be
MR Probz - Waves Robin Remix
Cris Cab - Lair Lair
Dj Snake - Turn Down For What
Cash Cash - Take me Home
MAjor Lazer - Come On To Me
Inna - Cola Song
( Güncel Playlist Değildir ) ( Temmuz Ayı Playlistidir..)
AI SE EU TE PEGO | TELO, MICHEL | |||
TURN ME ON | GUETTA, DAVID FEAT. MINAJ, NICKI | |||
SEXY AND I KNOW IT | LMFAO | |||
BALADA | LIMA, GUSTTAVO | |||
WHERE HAVE YOU BEEN | RIHANNA | |||
INTERNATIONAL LOVE | PITBULL FEAT. BROWN, CHRIS | |||
LIVE MY LIFE | FAR EAST MOVEMENT | |||
BREATHING | DERULO, JASON | |||
BEAT ON MY DRUM | PONTE, GABRY FEAT. PITBULL & SOPHIA DEL CARMEN | |||
EUPHORIA | LOREEN | |||
NAKED | DEV FEAT. IGLESIAS, ENRIQUE | |||
CRIMINAL | SPEARS, BRITNEY | |||
HANGOVER | CRUZ, TAIO FEAT. FLO RIDA | |||
1.000.000 | STAN, ALEXANDRA FEAT. CARLPRIT & RAY, JASON | |||
DANCE AGAIN | LOPEZ, JENNIFER FEAT. PITBULL | |||
WHAT MAKES YOU BEAUTIFUL | ONE DIRECTION | |||
BACK IN TIME (MEN IN BLACK III) | PITBULL | |||
GIRL GONE WILD | MADONNA | |||
TURN UP THE MUSIC | BROWN, CHRIS | |||
WILD ONES | FLO RIDA FEAT. SIA | |||
TACATA | TACABRO | |||
MAMA LOVER | SEREBRO | |||
LET'S GO | HARRIS, CALVIN | |||
WE FOUND LOVE | RIHANNA FEAT. HARRIS, CALVIN | |||
TITANIUM | GUETTA, DAVID FEAT. SIA | |||
DOMINO | JESSIE J | |||
CALL ME MAYBE | JEPSEN, CARLY RAE | |||
GOT 2 LUV U | PAUL, SEAN FEAT. JORDAN, ALEXIS | |||
WHISTLE | FLO RIDA | |||
BOYFRIEND | BIEBER, JUSTIN | |||
ENDLESS SUMMER | OCEANA | |||
PART OF ME | PERRY, KATY | |||
FOLLOW THE LEADER | WISIN Y YANDEL & LOPEZ, JENNIFER | |||
MOVES LIKE JAGGER | MAROON 5 FEAT. AGUILERA, CHRISTINA | |||
DROP IT LOW | DELUNA, KAT | |||
STARSHIPS | MINAJ, NICKI | |||
SUAVE (KISS ME) | NAYER FEAT. MOHOMBI & PITBULL | |||
RAIN OVER ME | PITBULL FEAT. ANTHONY, MARC | |||
MR. SAXOBEAT | STAN, ALEXANDRA | |||
GOOD FEELING | FLO RIDA | |||
DANZA KUDURO | DON OMAR FEAT. LUCENZO | |||
GIVE ME EVERYTHING | PITBULL FEAT. NE-YO, AFROJACK & NAYER | |||
ON THE FLOOR | LOPEZ, JENNIFER FEAT. PITBULL | |||
LEVELS | AVICII | |||
SWEET LOVE | HODOR, LIVIU FEAT. MONA | |||
ENDLESS | INNA | |||
LAST FRIDAY NIGHT (T.G.I.F.) | PERRY, KATY | |||
DON'T STOP THE PARTY | BLACK EYED PEAS, THE | |||
LOCA PEOPLE (WHAT THE F**K!) | NOEL, SAK | |||
I FOLLOW RIVERS | LYKKE LI | |||
BAD ROMANCE | LADY GAGA | |||
TIK TOK | KESHA | |||
TURN UP THE LOVE | FAR EAST MOVEMENT FEAT. COVER DRIVE | |||
I CAN ONLY IMAGINE | GUETTA, DAVID FEAT. BROWN, CHRIS & LIL WAYNE | |||
THE ONE THAT GOT AWAY | PERRY, KATY | |||
DOWN FOR WHATEVER | ROWLAND, KELLY | |||
STEREO HEARTS | GYM CLASS HEROES FEAT. LEVINE, ADAM | |||
DIRTY DANCER | IGLESIAS, ENRIQUE FEAT. USHER | |||
I'M INTO YOU | LOPEZ, JENNIFER FEAT. LIL WAYNE | |||
WELCOME TO ST. TROPEZ | DJ ANTOINE VS. TIMATI FEAT. KALENNA | |||
E.T | PERRY, KATY | |||
PRICE TAG | JESSIE J FEAT. B.O.B. | |||
SWEAT | SNOOP DOGG | |||
ROLLING IN THE DEEP | ADELE | |||
MORE | USHER | |||
WAKA WAKA (THIS TIME FOR AFRICA) | SHAKIRA FEAT. FRESHLYGROUND | |||
PASO (THE NINI ANTHEM) | NOEL, SAK | |||
PAPI | LOPEZ, JENNIFER | |||
MAN DOWN | RIHANNA | |||
RABIOSA | SHAKIRA FEAT. PITBULL | |||
PARTY ROCK ANTHEM | LMFAO FEAT. BENNETT, LAUREN & GOONROCK | |||
THE TIME (THE DIRTY BIT) | BLACK EYED PEAS, THE | |||
LOCA | SHAKIRA | |||
AIRPLANES | B.O.B FEAT. HAYLEY WILLIAMS OF PARAMORE | |||
RUDE BOY | RIHANNA | |||
WHERE THEM GIRLS AT | GUETTA, DAVID FEAT. FLO RIDA & MINAJ, NICKI | |||
GET BACK (ASAP) | STAN, ALEXANDRA | |||
S&M | RIHANNA | |||
TONIGHT (I'M LOVIN' YOU) | IGLESIAS, ENRIQUE FEAT. LUDACRIS & DJ FRANK E | |||
UN MOMENTO | INNA FEAT. MAGAN, JUAN | |||
ONLY GIRL (IN THE WORLD) | RIHANNA | |||
BARBRA STREISAND | DUCK SAUCE | |||
I GOTTA FEELING | BLACK EYED PEAS, THE | |||
LOVEGAME | LADY GAGA | |||
GIVE ME ALL YOUR LUVIN' | MADONNA FEAT. MINAJ, NICKI & M.I.A. | |||
SOMEONE LIKE YOU | ADELE | |||
BON BON | PITBULL | |||
LOVE THE WAY YOU LIE | EMINEM FEAT. RIHANNA | |||
JE VEUX | ZAZ | |||
SEXY BITCH | GUETTA, DAVID FEAT. AKON | |||
POKER FACE | LADY GAGA | |||
HIPS DON'T LIE | SHAKIRA FEAT. JEAN, WYCLEF | |||
MOVE YA BODY | NINA SKY | |||
BABY BOY | BEYONCE FEAT. PAUL, SEAN | |||
SCREAM | USHER | |||
ADDICTED TO YOU | SHAKIRA | |||
SOMEBODY THAT I USED TO KNOW | GOTYE FEAT. KIMBRA | |||
CLUB ROCKER | INNA FEAT. FLO RIDA | |||
LOVE YOU LIKE A LOVE SONG | GOMEZ, SELENA & THE SCENE | |||
DESERT RAIN | MAYA, EDWARD & JIGULINA, VIKA |
69 Yorumlarınız