Model | Yakıt Cinsi | Motor Hacmi | Beygir Gücü | Şanzıman | Tavsiye Edilen Anahtar Teslim Fiyat TL |
V40 T3 | Benzin | 1596 cc | 150 hp | Düz | 69.350 |
V40 T3 Premium | Benzin | 1596 cc | 150 hp | Düz | 72.670 |
V40 T3 Advance | Benzin | 1596 cc | 150 hp | Düz | 80.120 |
V40 T4 | Benzin | 1596 cc | 180 hp | Powershift | 72.490 |
V40 T4 Premium | Benzin | 1596 cc | 180 hp | Powershift | 75.810 |
V40 T4 Advance | Benzin | 1596 cc | 180 hp | Powershift | 83.260 |
V40 T4 R-Design | Benzin | 1596 cc | 180 hp | Powershift | 77.100 |
V40 D2 | Dizel | 1560 cc | 115 hp | Düz | 71.000 |
V40 D2 Premium | Dizel | 1560 cc | 115 hp | Düz | 74.320 |
V40 D2 Advance | Dizel | 1560 cc | 115 hp | Düz | 81.770 |
. | |||||
V40 Cross Country T4 | Benzin | 1596 cc | 180 hp | Powershift | 76.030 |
V40 Cross Country T4 Premium | Benzin | 1596 cc | 180 hp | Powershift | 79.350 |
V40 Cross Country T4 Advance | Benzin | 1596 cc | 180 hp | Powershift | 86.810 |
V40 Cross Country T5 AWD Premium | Benzin | 1984 cc | 213 hp | Geartronic | 114.790 |
V40 Cross Country T5 AWD Advance | Benzin | 1984 cc | 213 hp | Geartronic | 124.370 |
V40 Cross Country D2 | Dizel | 1560 cc | 115 hp | Düz | 73.830 |
V40 Cross Country D2 Premium | Dizel | 1560 cc | 115 hp | Düz | 77.160 |
V40 Cross Country D2 Advance | Dizel | 1560 cc | 115 hp | Düz | 84.610 |
.. | |||||
S60 T4 | Benzin | 1596 cc | 180 hp | Powershift | 86.780 |
S60 T4 Premium | Benzin | 1596 cc | 180 hp | Powershift | 90.750 |
S60 T4 Advance | Benzin | 1596 cc | 180 hp | Powershift | 94.850 |
S60 T4 R-Design | Benzin | 1596 cc | 180 hp | Powershift | 97.810 |
S60 T5 Advance | Benzin | 1999 cc | 240 hp | Powershift | 147.850 |
S60 T5 R-design | Benzin | 1999 cc | 240 hp | Powershift | 151.680 |
S60 T6 AWD Advance | Benzin | 2953 cc | 304 hp | Geartronic | 270.030 |
S60 T6 AWD R-Design | Benzin | 2953 cc | 304 hp | Geartronic | 274.930 |
S60 DRIVe | Dizel | 1560 cc | 115 hp | Düz | 84.130 |
S60 DRIVe Premium | Dizel | 1560 cc | 115 hp | Düz | 88.100 |
S60 DRIVe Advance | Dizel | 1560 cc | 115 hp | Düz | 92.210 |
S60 DRIVe | Dizel | 1560 cc | 115 hp | Powershift | 90.380 |
S60 DRIVe Premium | Dizel | 1560 cc | 115 hp | Powershift | 94.350 |
S60 DRIVe Advance | Dizel | 1560 cc | 115 hp | Powershift | 98.460 |
S60 DRIVe R-Design | Dizel | 1560 cc | 115 hp | Powershift | 101.410 |
S60 D4 | Dizel | 1984 cc | 163 hp | Geartronic | 111.890 |
S60 D4 Premium | Dizel | 1984 cc | 163 hp | Geartronic | 116.990 |
S60 D4 Advance | Dizel | 1984 cc | 163 hp | Geartronic | 122.270 |
S60 D4 R-Design | Dizel | 1984 cc | 163 hp | Geartronic | 126.080 |
S60 D5 AWD Advance | Dizel | 2400 cc | 215 hp | Geartronic | 189.760 |
S60 D5 AWD R-Design | Dizel | 2400 cc | 215 hp | Geartronic | 194.660 |
. | . | . | . | . | |
V60 T4 | Benzin | 1596 cc | 180 hp | Powershift | 90.680 |
V60 T4 Premium | Benzin | 1596 cc | 180 hp | Powershift | 95.010 |
V60 T4 Advance | Benzin | 1596 cc | 180 hp | Powershift | 100.670 |
V60 T4 R-Design | Benzin | 1596 cc | 180 hp | Powershift | 101.480 |
V60 T4 Volvo Ocean Race | Benzin | 1596 cc | 180 hp | Powershift | 96.550 |
V60 T5 Advance | Benzin | 1999 cc | 240 hp | Powershift | 155.460 |
V60 T5 R-Design | Benzin | 1999 cc | 240 hp | Powershift | 156.840 |
V60 T6 AWD Advance | Benzin | 2953 cc | 304 hp | Geartronic | 279.750 |
V60 T6 AWD R-Design | Benzin | 2953 cc | 304 hp | Geartronic | 281.510 |
V60 DRIVe | Dizel | 1560 cc | 115 hp | Powershift | 95.770 |
V60 DRIVe Premium | Dizel | 1560 cc | 115 hp | Powershift | 100.090 |
V60 DRIVe Advance | Dizel | 1560 cc | 115 hp | Powershift | 105.770 |
V60 DRIVe R-Design | Dizel | 1560 cc | 115 hp | Powershift | 106.570 |
V60 D4 Premium | Dizel | 1984 cc | 163 hp | Geartronic | 123.540 |
V60 D4 Advance | Dizel | 1984 cc | 163 hp | Geartronic | 130.800 |
V60 D4 Volvo Ocean Race | Dizel | 1984 cc | 163 hp | Geartronic | 125.530 |
V60 D5 AWD Advance | Dizel | 2400 cc | 215 hp | Geartronic | 199.510 |
V60 D5 AWD R-Design | Dizel | 2400 cc | 215 hp | Geartronic | 201.250 |
. | . | . | . | . | |
S80 T4 Premium | Benzin | 1596 cc | 180 hp | Powershift | 115.410 |
S80 T4 Advance | Benzin | 1596 cc | 180 hp | Powershift | 122.330 |
S80 T5 Advance | Benzin | 1999 cc | 240 hp | Powershift | 171.700 |
S80 T6 AWD Advance | Benzin | 2953 cc | 304 hp | Geartronic | 262.800 |
S80 T6 AWD Executive | Benzin | 2953 cc | 304 hp | Geartronic | 277.340 |
S80 D2 | Dizel | 1560 cc | 115 hp | Powershift | 117.350 |
S80 D2 Premium | Dizel | 1560 cc | 115 hp | Powershift | 118.950 |
S80 D2 Advance | Dizel | 1560 cc | 115 hp | Powershift | 125.870 |
S80 D4 Premium | Dizel | 1984 cc | 163 hp | Geartronic | 144.880 |
S80 D4 Advance | Dizel | 1984 cc | 163 hp | Geartronic | 153.770 |
S80 D5 AWD Advance | Dizel | 2400 cc | 215 hp | Geartronic | 220.940 |
S80 D5 AWD Executive | Dizel | 2400 cc | 215 hp | Geartronic | 235.470 |
. | |||||
V70 T4 Premium | Benzin | 1596 cc | 180 hp | Powershift | 107.780 |
V70 T4 Advance | Benzin | 1596 cc | 180 hp | Powershift | 114.820 |
V70 D4 Premium | Dizel | 1984 cc | 163 hp | Geartronic | 141.990 |
V70 D4 Advance | Dizel | 1984 cc | 163 hp | Geartronic | 151.030 |
. | . | . | . | . | |
C70 T5 Premium | Benzin | 2521 cc | 230 hp | Geartronic | 210.760 |
C70 T5 Advance | Benzin | 2521 cc | 230 hp | Geartronic | 224.730 |
C70 T5 Inscription | Benzin | 2521 cc | 230 hp | Geartronic | 218.240 |
C70 D4 Premium | Dizel | 1984 cc | 177 hp | Geartronic | 159.140 |
C70 D4 Advance | Dizel | 1984 cc | 177 hp | Geartronic | 170.070 |
C70 D4 Inscription | Dizel | 1984 cc | 177 hp | Geartronic | 164.910 |
. | |||||
XC60 T5 Premium | Benzin | 1999 cc | 240 hp | Powershift | 150.760 |
XC60 T5 Advance | Benzin | 1999 cc | 240 hp | Powershift | 161.410 |
XC60 T5 R-design | Benzin | 1999 cc | 240 hp | Powershift | 161.960 |
XC60 T6 AWD Premium | Benzin | 2953 cc | 304 hp | Geartronic | 206.750 |
XC60 T6 AWD Advance | Benzin | 2953 cc | 304 hp | Geartronic | 220.350 |
XC60 T6 AWD R-design | Benzin | 2953 cc | 304 hp | Geartronic | 221.050 |
XC60 T6 AWD Volvo Ocean Race | Benzin | 2953 cc | 304 hp | Geartronic | 212.240 |
XC60 D4 | Dizel | 1984 cc | 163 hp | Geartronic | 139.280 |
XC60 D4 Premium | Dizel | 1984 cc | 163 hp | Geartronic | 143.790 |
XC60 D4 Advance | Dizel | 1984 cc | 163 hp | Geartronic | 154.430 |
XC60 D4 Volvo Ocean Race | Dizel | 1984 cc | 163 hp | Geartronic | 148.090 |
XC60 D4 R-Design | Dizel | 1984 cc | 163 hp | Geartronic | 154.980 |
XC60 D5 AWD Premium | Dizel | 2400 cc | 215 hp | Geartronic | 191.850 |
XC60 D5 AWD Advance | Dizel | 2400 cc | 215 hp | Geartronic | 205.450 |
XC60 D5 AWD Volvo Ocean Race | Dizel | 2400 cc | 215 hp | Geartronic | 197.350 |
XC60 D5 AWD R-Design | Dizel | 2400 cc | 215 hp | Geartronic | 206.150 |
. | . | . | . | . | |
XC70 D4 Premium | Dizel | 1984 cc | 163 hp | Geartronic | 159.600 |
XC70 D4 Advance | Dizel | 1984 cc | 163 hp | Geartronic | 166.500 |
XC70 D5 AWD Premium | Dizel | 2400 cc | 215 hp | Geartronic | 224.110 |
XC70 D5 AWD Advance | Dizel | 2400 cc | 215 hp | Geartronic | 232.920 |
XC70 D5 AWD Volvo Ocean Race | Dizel | 2400 cc | 215 hp | Geartronic | 232.770 |
. | . | . | . | . | |
XC90 D5 AWD 7 Koltuk | Dizel | 2400 cc | 200 hp | Geartronic | 257.210 |
XC90 D5 AWD 7 Koltuk R-design | Dizel | 2400 cc | 200 hp | Geartronic | 277.200 |
2013 Model Sıfır Volvo Otomobil Araba Fiyatları
2013 Model Volvo anahtar teslim fiyatlar
2013 Model Volvo Araba Fiyatları Ne Kadar